The Staff Selection Commission (SSC) has announced the Tier-II exam date for the Junior Engineer (JE) Recruitment 2025 on its official website. Candidates who successfully qualified in the Tier-I examination can now prepare for the next stage of the selection process.
Total Vacancies – 1731 Posts
Application Period – 30 June 2025 to 21 July 2025
Tier-II Exam Date – 07 April 2026
Candidates who cleared the Tier-I exam can check their Tier-II exam schedule and further updates through the official website of Staff Selection Commission (SSC) or the direct link provided in the important links section.
SSC Junior Engineer (JE) Tier-II Exam Date 2026
Organization Details
| Organization | Staff Selection Commission (SSC) |
|---|---|
| Exam Name | SSC Junior Engineer (JE) Examination 2025 |
| Total Vacancies | 1731 Posts |
| Post Name | Junior Engineer (Civil/Electrical/Mechanical) |
Important Dates
| Event | Date |
|---|---|
| Application Start | 30 June 2025 |
| Last Date to Apply | 21 July 2025 |
| Fee Payment Last Date | 22 July 2025 |
| Application Correction Window | 26 – 28 July 2025 |
| Paper-I Exam Date | 03 – 06 December 2025 |
| Exam City Information | 25 November 2025 |
| Slot Selection Form | 28 November 2025 |
| Admit Card Release | 02 December 2025 |
| Answer Key Release | 19 December 2025 |
| Paper-I Result | 06 March 2026 |
| Tier-II Exam Date | 07 April 2026 |
Application Fee
| Category | Fee | Payment Methods |
|---|---|---|
| General/OBC/EWS | ₹100 | Debit/Credit Card/Net Banking/UPI/online payment modes |
| SC/ST | No Fee | |
| Female Candidates | No Fee |
Age Limit (As on 01 August 2025)
Age relaxation will be provided as per SSC Junior Engineer Recruitment Rules.
| Criteria | Age |
|---|---|
| Minimum Age | Not Specified |
| Maximum Age | 30 – 32 Years (Depends on Post) |
Department & Trade Wise Vacancy Details
Total Junior Engineer (JE) Vacancies – 1731
| Department | Post | Vacancies |
|---|---|---|
| Border Roads Organization (Male Only) | JE Civil | 796 |
| Border Roads Organization (Male Only) | JE Electrical & Mechanical | 163 |
| Central Water Commission | JE Mechanical | 10 |
| Central Water Commission | JE Civil | 90 |
| Central Public Works Department | JE Electrical | 94 |
| Central Public Works Department | JE Civil | 210 |
| Central Water Power Research Station | JE Civil | 3 |
| Central Water Power Research Station | JE Electrical | 2 |
| Central Water Power Research Station | JE Mechanical | 2 |
| DGQA Naval, Ministry of Defence | JE Electrical | 3 |
| DGQA Naval, Ministry of Defence | JE Mechanical | 5 |
| Farakka Barrage Project | JE Civil | 11 |
| Farakka Barrage Project | JE Mechanical | 4 |
| Military Engineer Services (MES) | JE Civil | 202 |
| Military Engineer Services (MES) | JE Electrical & Mechanical | 136 |
Educational Qualification
| Department | Eligibility Criteria |
|---|---|
| Border Roads Organization (BRO) | Degree (BE/B.Tech) in relevant engineering trade OR Diploma in related trade with 2 years experience |
| Central Public Works Department (CPWD) | Engineering Diploma in relevant trade |
| Central Water Commission (CWC) | Engineering Degree or Diploma in related trade |
| Farakka Barrage Project | Engineering Diploma in the relevant field |
| Military Engineer Services (MES) | Engineering Degree OR Diploma with 2 years experience |
| National Technical Research Organization (NTRO) | Engineering Diploma in relevant discipline |
| Ministry of Ports, Shipping & Waterways | Engineering Diploma in related trade |
| Brahmaputra Board (Dept. of Water Resources) | Engineering Diploma in related trade |
How to Download – KVS & NVS Tier-II Exam Date 2026
Steps to Download
• Go to the Important Links section given below.
• Click on the link for “Tier-II Exam Date Notice”.
• You will be redirected to the candidate dashboard.
• Keep all required details ready such as Registration Number/Date of Birth/Gender/Verification Code
• Fill the details carefully and ensure that all details are entered correctly.
• Submit the details to view and download the Tier-II Exam Date Notice
• You can also download it from the official Staff Selection Commission, SSC website.
Selection Process
• CBT (Tier-I Exam, Tier-II Exam)
• Document Verification
• Merit List
Important Links
| Description | Link |
|---|---|
| Tier-II Exam Date Notice | Click Here |
| Paper-I Result – 1 | Click Here |
| Paper-I Result – 2 | Click Here |
| Paper-I Cut-Off Marks | Click Here |
| Revised Vacancy Notice | Click Here |
| Staff Selection Commission (SSC) Official Website | Click Here |
Frequently Asked Questions (FAQs)
The Staff Selection Commission has scheduled the SSC JE Tier-II Examination for 07 April 2026.
A total of 1731 Junior Engineer posts have been announced under this recruitment drive.
Candidates belonging to General, OBC, and EWS categories need to pay ₹100, while SC, ST, and all female candidates are exempted from paying the application fee.
The maximum age limit for SSC JE posts ranges from 30 to 32 years depending on the department, and age relaxation is provided as per government rules.
The selection process mainly includes Paper-I (Tier-I), Paper-II (Tier-II), followed by document verification conducted by the Staff Selection Commission.
